Using County Health Rankings and Google Search Data, we were able to identify where Americans struggle the most with their sleep. The factors taken into account were the % who suffer from insufficient sleep, and number of searches for sleeping aids within the past year.
Ranking | State | Insufficient Sleep (%) | Population in State with Insufficient Sleep | Searches for Sleep Medication in the Past Year | Insufficient Sleepers searching for Sleep Medication (%) |
---|---|---|---|---|---|
6 | Montana | 31 | 338,866 | 89,400 | 26 |
7 | Delaware | 37 | 369,489 | 91,920 | 25 |
8 | Rhode Island | 37 | 393,156 | 94,440 | 24 |
9 | New Hampshire | 35 | 482,457 | 103,680 | 21 |
10 | Maine | 35 | 475,887 | 96,240 | 20 |
11 | Nebraska | 32 | 627,453 | 114,120 | 18 |
12 | Idaho | 33 | 625,895 | 110,160 | 18 |
13 | Hawaii | 43 | 602,735 | 105,960 | 18 |
14 | New Mexico | 33 | 696,001 | 117,360 | 17 |
15 | Utah | 31 | 1,042,586 | 150,360 | 14 |
16 | West Virginia | 43 | 754,957 | 106,200 | 14 |
17 | Kansas | 34 | 992,521 | 132,240 | 13 |
18 | Nevada | 37 | 1,198,282 | 153,120 | 13 |
19 | Connecticut | 34 | 1,205,840 | 153,600 | 13 |
20 | Iowa | 33 | 1,047,561 | 131,040 | 13 |
21 | Arkansas | 37 | 1,125,546 | 132,000 | 12 |
22 | Oregon | 33 | 1,427,346 | 165,480 | 12 |
23 | Colorado | 30 | 1,788,325 | 203,760 | 11 |
24 | Minnesota | 29 | 1,664,536 | 188,520 | 11 |
25 | Mississippi | 38 | 1,125,384 | 124,440 | 11 |
26 | Oklahoma | 38 | 1,522,728 | 149,280 | 10 |
27 | Massachusetts | 34 | 2,353,516 | 221,760 | 9 |
28 | Wisconsin | 33 | 1,936,281 | 182,040 | 9 |
29 | Washington | 32 | 2,524,149 | 234,480 | 9 |
30 | Louisiana | 38 | 1,754,120 | 158,040 | 9 |
31 | Maryland | 38 | 2,308,619 | 203,760 | 9 |
32 | Missouri | 35 | 2,164,695 | 191,040 | 9 |
33 | Arizona | 35 | 2,674,279 | 234,960 | 9 |
34 | Alabama | 40 | 1,979,879 | 172,560 | 9 |
35 | South Carolina | 39 | 2,083,531 | 180,720 | 9 |
36 | Kentucky | 42 | 1,884,638 | 157,320 | 8 |
37 | North Carolina | 36 | 3,890,697 | 302,880 | 8 |
38 | New Jersey | 38 | 3,370,860 | 258,240 | 8 |
39 | Virginia | 39 | 3,368,905 | 257,280 | 8 |
40 | Illinois | 34 | 4,256,144 | 321,240 | 8 |
41 | Indiana | 38 | 2,600,106 | 195,840 | 8 |
42 | Tennessee | 41 | 2,870,739 | 212,880 | 7 |
43 | Georgia | 38 | 4,155,794 | 305,760 | 7 |
44 | Florida | 37 | 8,205,859 | 572,520 | 7 |
45 | Texas | 34 | 10,233,159 | 682,080 | 7 |
46 | Pennsylvania | 39 | 4,994,024 | 328,800 | 7 |
47 | New York | 39 | 7,497,044 | 488,280 | 7 |
48 | Michigan | 40 | 3,998,085 | 254,280 | 6 |
49 | California | 35 | 13,882,445 | 879,360 | 6 |
50 | Ohio | 41 | 4,808,225 | 289,080 | 6 |
All results are taken from County Health Rankings and Google Search Data. In order to rank the states across America, we compared the % of insufficient sleep, against number of searches for sleep medication in each state.